Ron Paul 2012 Polls
This page is updated daily with the latest Ron Paul polls for the Republican primary race, including national polls and state polls. Also included are polls for direct matchups of Ron Paul vs. Barack Obama.
National Polls – Ron Paul vs. Barack Obama
| Poll Date | Ron Paul | Obama | Pollster |
| 2/4 – 2/5 2012 | 38% | 50% | Rasmussen |
| 1/31 – 2/1 2012 | 42% | 45% | Rasmussen |
| 1/27 – 1/28 2012 | 46% | 49% | USA Today/Gallup |
| 1/23 – 1/24 2012 | 37% | 47% | Rasmussen |
| 1/12 – 1/16 2012 | 42% | 46% | CBS News/NY Times |
| 1/13 – 1/16 2012 | 42% | 47% | PPP |
| 1/12 – 1/15 2012 | 42% | 49% | ABC News/Wash Post |
| 1/11 – 1/12 2012 | 46% | 48% | CNN/Opinion Research |
| 1/11 – 1/12/2012 | 37% | 43% | Rasmussen |
| 1/5 – 1/9 2012 | 41% | 48% | Reuters/Ipsos |
| 1/4 – 1/8 2012 | 45% | 46% | CBS News |
GOP Caucus – Colorado
| Poll Date | Ron Paul | # Choices | Pollster |
| 2/4 – 2/6 2012 | 13% | 4 | PPP |
| 12/1 – 12/4 2011 | 6% | 8 | PPP |
GOP Caucus – Minnesota
| Poll Date | Ron Paul | # Choices | Pollster |
| 2/4 – 2/6 2012 | 20% | 4 | PPP |
| 1/21 – 1/22 2012 | 13% | 4 | PPP |
GOP Caucus – Maine
no recent polls available
GOP Primary – Arizona
| Poll Date | Ron Paul | # Choices | Pollster |
| 2/1/2012 | 6% | 4 | Rasmussen |
| 1/5 – 1/9 2012 | 4% | 6 | Behavior Research Center |
GOP Primary – Michigan
| Poll Date | Ron Paul | # Choices | Pollster |
| 2/1/2012 | 14% | 4 | Rasmussen |
| 1/5 – 1/9 2012 | 14% | 4 | EPIC-MRA |
National Polls – GOP Primary
| Poll Date | Ron Paul | # Choices | Pollster |
| 2/6/2012 | 11% | 4 | Rasmussen |
| 2/2 – 2/6 2012 | 21% | 4 | Reuters/Ipsos |
| 1/31 – 2/6 2012 | 11% | 4 | Gallup Tracking |
| 2/1 – 2/4 2012 | 14% | 4 | ABC News/Wash Post |
| 1/26 – 1/30 2012 | 13% | 4 | Gallup Tracking |
| 1/22 – 1/24 2012 | 12% | 4 | NBC News/Wall St. Jrnl |
| 1/23/2012 | 10% | 4 | Rasmussen |
| 1/17 – 1/21 2012 | 13% | 5 | Gallup Tracking |
| 1/17/2012 | 13% | 5 | Rasmussen |
| 1/12 – 1/17 2012 | 15% | 6 | CBS News/NY Times |
| 1/13 – 1/17 2012 | 12% | 6 | Gallup Tracking |
| 1/11 – 1/16 2012 | 15% | 6 | Pew Research |
| 1/12 – 1/15 2012 | 16% | 7 | ABC News/Wash Post |
| 1/12 – 1/14 2012 | 13% | 6 | FOX News |
| 1/11 – 1/12 2012 | 15% | 6 | CNN/Opinion Research |
| 1/8 – 1/12 2012 | 12% | 7 | Gallup Tracking |
| 1/5 – 1/9 2012 | 16% | 7 | Reuters/Ipsos |
| 1/4 – 1/8 2012 | 10% | 7 | CBS News |
| 1/3 – 1/7 2012 | 13% | 7 | Gallup Tracking |
| 1/4/2012 | 12% | 6 | Rasmussen |
State Polls – Ron Paul vs. Barack Obama
| Poll Date | Ron Paul | Obama | State | Pollster |
| 12/16/2011 | 38% | 51% | New Mexico | PPP |
| 12/14/2011 | 40% | 48% | Virginia | PPP |
| 12/8/2011 | 42% | 47% | North Carolina | PPP |
| 12/7/2011 | 39% | 48% | Colorado | PPP |
| 12/2011 | 42% | 42% | Iowa | NBC News/Marist |
| 12/2011 | 42% | 44% | New Hampshire | NBC News/Marist |
| 12/2011 | 48% | 40% | Montana | PPP |
| 12/2011 | 40% | 46% | Florida | PPP |
| 11/2011 | 44% | 43% | Arizona | PPP |
| 11/2011 | 42% | 46% | Pennsylvania | PPP |
| 11/2011 | 32% | 57% | California | PPP |
| 11/2011 | 52% | 37% | Mississippi | PPP |
| 11/2011 | 36% | 50% | Ohio | PPP |
| 11/2011 | 34% | 53% | Maine | PPP |
| 11/2011 | 40% | 48% | North Carolina | PPP |
| 10/2011 | 39% | 48% | Wisconsin | PPP |
| 10/2011 | 43% | 47% | Nevada | PPP |
| 10/2011 | 28% | 61% | Hawaii | PPP |
| 10/2011 | 40% | 48% | Ohio | PPP |
| 10/2011 | 48% | 34% | West Virginia | PPP |
| 10/2011 | 40% | 47% | Iowa | PPP |
| 10/2011 | 39% | 43% | Nebraska | PPP |
| 10/2011 | 43% | 46% | North Carolina | PPP |
| 10/2011 | 38% | 51% | Connecticut | PPP |
| 09/2011 | 44% | 45% | Florida | PPP |
| 09/2011 | 30% | 55% | Massachusetts | PPP |
| 09/2011 | 43% | 42% | Texas | PPP |
RonPaul.com Polls
RonPaul.com ran several polls asking the question, “If Ron Paul runs for President in 2012, who should be his running mate?”
| Poll Date | #1 | #2 | #3 | Total Voters |
| 12/2011 | Andrew Napolitano (30%) | Rand Paul (29%) | Jesse Ventura (28%) | 8,391 |
| 08/2011 | Andrew Napolitano (31%) | Rand Paul (29%) | Jesse Ventura (25%) | 4,874 |
| 06/2011 | Andrew Napolitano (30%) | Jesse Ventura (26%) | Rand Paul (24%) | 7,798 |
| 12/2010 | Andrew Napolitano (38%) | Jesse Ventura (27%) | Rand Paul (21%) | 10,660 |
| 08/2010 | Andrew Napolitano (34%) | Jesse Ventura (22%) | Peter Schiff (22%) | 6,354 |
| 04/2010 | Andrew Napolitano (40%) | Jesse Ventura (25%) | Peter Schiff (22%) | 10,580 |
| 11/2009 | Chuck Baldwin (29%) | Andrew Napolitano (27%) | Peter Schiff (21%) | 9,425 |
| 06/2009 | Peter Schiff (29%) | Jesse Ventura (21%) | Dennis Kucinich (18%) | 2,739 |
Older polls are archived on this page.






























This is so, true Usa- When you see a friend in trouble you help them, it is hard to see from within-but when you stand back, you see clearer, what is going on. Listen to your friends we all share this world together, please come back to us trade and prosper-you still are are great nation-you just have to turn things around.
The world is with you! The world is with RON PAUL!
Like or Dislike:
2
0
The time is near,
our time has come,
The NWO’s on the run.
They try to cheat,
but cannot hide,
You cannot stop,
a rising tide.
Ron paul calls you,
from hearth and home,
singing libertys resounding,
ringing tones.
The time is near,
our time has come,
for patriots all,
to stand as one!
A U.S. citizen,
i may not be,
but my heart resonates,
with liberty!
Like or Dislike:
5
0
RON PAUL: weapon of mass instruction, debt reduction, construction.
Like or Dislike:
2
0
lets get America back on track!!
Highly rated. What do you think?
11
0
Hey ! We need Ron Paul to win 2012… Please send him money even if you can only afford a couple dollars! it will add up fast! We can have our country back if we All pull together..
Highly rated. What do you think?
16
2
hi US citizens . I am cuban and I think this year will be the year of world revolution. things are going to change for good, and it`ll start in USA .like it`s always been ,and Ron Paul is the first step. PLEASE this is our last chance to stop WWIII . Ron Paul is your leader but you have the responsability to put him in the right place. vote Ron Paul pleaseeeeee¡¡¡¡¡¡¡¡
Highly rated. What do you think?
35
0