National Polls – Ron Paul vs. Barack Obama
| Poll Date | Ron Paul | Obama | Pollster |
| 2/14 – 2/15 2012 | 39% | 44% | Rasmussen |
| 2/16 – 2/20 2012 | 44% | 53% | Associated Press/GfK |
| 2/14 – 2/15 2012 | 39% | 44% | Rasmussen |
| 2/10 – 2/13 2012 | 45% | 52% | CNN/Opinion Research |
| 2/8 – 2/13 2012 | 39% | 50% | CBS News/NY Times |
| 2/9 – 2/12 2012 | 41% | 49% | PPP |
| 2/6 – 2/9 2012 | 38% | 48% | FOX News |
| 2/4 – 2/5 2012 | 38% | 50% | Rasmussen |
| 1/31 – 2/1 2012 | 42% | 45% | Rasmussen |
| 1/27 – 1/28 2012 | 46% | 49% | USA Today/Gallup |
| 1/23 – 1/24 2012 | 37% | 47% | Rasmussen |
| 1/12 – 1/16 2012 | 42% | 46% | CBS News/NY Times |
| 1/13 – 1/16 2012 | 42% | 47% | PPP |
| 1/12 – 1/15 2012 | 42% | 49% | ABC News/Wash Post |
| 1/11 – 1/12 2012 | 46% | 48% | CNN/Opinion Research |
| 1/11 – 1/12/2012 | 37% | 43% | Rasmussen |
| 1/5 – 1/9 2012 | 41% | 48% | Reuters/Ipsos |
| 1/4 – 1/8 2012 | 45% | 46% | CBS News |
| 2/4 – 2/5 2012 | 38% | 50% | Rasmussen |
| 1/31 – 2/1 2012 | 42% | 45% | Rasmussen |
| 1/27 – 1/28 2012 | 46% | 49% | USA Today/Gallup |
| 1/23 – 1/24 2012 | 37% | 47% | Rasmussen |
| 1/12 – 1/16 2012 | 42% | 46% | CBS News/NY Times |
| 1/13 – 1/16 2012 | 42% | 47% | PPP |
| 1/12 – 1/15 2012 | 42% | 49% | ABC News/Wash Post |
| 1/11 – 1/12 2012 | 46% | 48% | CNN/Opinion Research |
| 1/11 – 1/12/2012 | 37% | 43% | Rasmussen |
| 1/5 – 1/9 2012 | 41% | 48% | Reuters/Ipsos |
| 1/4 – 1/8 2012 | 45% | 46% | CBS News |
| 12/16 – 12/18 2011 | 45% | 52% | CNN/Opinion Research |
| 12/20/2011 | 41% | 46% | PPP |
| 12/10 – 12/11 2011 | 35% | 43% | Rasmussen Reports |
| 12/7 – 12/11 2011 | 37% | 50% | NBC News/Wall St. Jrnl |
| 11/10 – 11/13 2011 | 41% | 47% | PPP |
| 11/8 – 11/10 2011 | 41% | 49% | McClatchy/Marist |
| 10/29 – 10/29 2011 | 35% | 44% | Rasmussen |
| 10/7 – 10/10 2011 | 39% | 47% | PPP |
| 9/24 – 9/25 2011 | 35% | 44% | Rasmussen |
| 9/23 – 9/25 2011 | 34% | 44% | CNN/Opinion Research |
| 9/8 – 9/12 2011 | 42% | 49% | Reuters/Ipsos |
| 08/2011 | 45% | 47% | Gallup |
| 08/2011 | 38% | 39% | Rasmussen |
| 08/2011 | 45% | 47% | Gallup |
| 01/2011 | 35% | 44% | Rasmussen |
| 06/2010 | 36% | 46% | PPP |
| 03/2010 | 41% | 42% | Rasmussen |
| 11/2009 | 38% | 46% | PPP |
National Polls – GOP Primary
| Poll Date | Ron Paul | # Choices | Pollster |
| 2/22 – 2/26 2012 | 12% | 4 | Gallup Tracking |
| 2/19 – 2/22 2012 | 7% | 4 | Politico/GWU/Battleground |
| 2/16 – 2/20 2012 | 15% | 4 | Associated Press/GfK |
| 2/14 – 2/20 2012 | 11% | 4 | Quinnipiac |
| 2/14/2012 | 10% | 4 | Rasmussen |
| 2/10 – 2/13 2012 | 16% | 4 | CNN/Opinion Research |
| 2/8 – 2/13 2012 | 12% | 4 | CBS News/NY Times |
| 2/8 – 2/12 2012 | 12% | 4 | Pew Research |
| 2/9 – 2/10 2012 | 13% | 4 | PPP |
| 2/6 – 2/9 2012 | 15% | 4 | FOX News |
| 2/6/2012 | 11% | 4 | Rasmussen |
| 2/2 – 2/6 2012 | 21% | 4 | Reuters/Ipsos |
| 1/31 – 2/6 2012 | 11% | 4 | Gallup Tracking |
| 2/1 – 2/4 2012 | 14% | 4 | ABC News/Wash Post |
| 1/26 – 1/30 2012 | 13% | 4 | Gallup Tracking |
| 1/22 – 1/24 2012 | 12% | 4 | NBC News/Wall St. Jrnl |
| 1/23/2012 | 10% | 4 | Rasmussen |
| 1/17 – 1/21 2012 | 13% | 5 | Gallup Tracking |
| 1/17/2012 | 13% | 5 | Rasmussen |
| 1/12 – 1/17 2012 | 15% | 6 | CBS News/NY Times |
| 1/13 – 1/17 2012 | 12% | 6 | Gallup Tracking |
| 1/11 – 1/16 2012 | 15% | 6 | Pew Research |
| 1/12 – 1/15 2012 | 16% | 7 | ABC News/Wash Post |
| 1/12 – 1/14 2012 | 13% | 6 | FOX News |
| 1/11 – 1/12 2012 | 15% | 6 | CNN/Opinion Research |
| 1/8 – 1/12 2012 | 12% | 7 | Gallup Tracking |
| 1/5 – 1/9 2012 | 16% | 7 | Reuters/Ipsos |
| 1/4 – 1/8 2012 | 10% | 7 | CBS News |
| 1/3 – 1/7 2012 | 13% | 7 | Gallup Tracking |
| 1/4/2012 | 12% | 6 | Rasmussen |
| 2/6/2012 | 11% | 4 | Rasmussen |
| 2/2 – 2/6 2012 | 21% | 4 | Reuters/Ipsos |
| 1/31 – 2/6 2012 | 11% | 4 | Gallup Tracking |
| 2/1 – 2/4 2012 | 14% | 4 | ABC News/Wash Post |
| 1/26 – 1/30 2012 | 13% | 4 | Gallup Tracking |
| 1/22 – 1/24 2012 | 12% | 4 | NBC News/Wall St. Jrnl |
| 1/23/2012 | 10% | 4 | Rasmussen |
| 1/17 – 1/21 2012 | 13% | 5 | Gallup Tracking |
| 1/17/2012 | 13% | 5 | Rasmussen |
| 1/12 – 1/17 2012 | 15% | 6 | CBS News/NY Times |
| 1/13 – 1/17 2012 | 12% | 6 | Gallup Tracking |
| 1/11 – 1/16 2012 | 15% | 6 | Pew Research |
| 1/12 – 1/15 2012 | 16% | 7 | ABC News/Wash Post |
| 1/12 – 1/14 2012 | 13% | 6 | FOX News |
| 1/11 – 1/12 2012 | 15% | 6 | CNN/Opinion Research |
| 1/8 – 1/12 2012 | 12% | 7 | Gallup Tracking |
| 1/5 – 1/9 2012 | 16% | 7 | Reuters/Ipsos |
| 1/4 – 1/8 2012 | 10% | 7 | CBS News |
| 1/3 – 1/7 2012 | 13% | 7 | Gallup Tracking |
| 1/4/2012 | 12% | 6 | Rasmussen |
| 12/16 – 12/20 2011 | 12% | 7 | Gallup Tracking |
| 12/16 – 12/18 2011 | 14% | 7 | CNN/Opinion Research |
| 12/16 – 12/18 2011 | 11% | 8 | PPP |
| 12/15 – 12/18 2011 | 15% | 7 | ABC News/Wash Post |
| 12/14 – 12/18 2011 | 10% | 7 | CBS News |
| 12/10 – 12/14 2011 | 10% | 7 | Gallup Tracking |
| 12/8 – 12/12 2011 | 12% | 7 | Reuters/Ipsos |
| 12/8 – 12/12 2011 | 9% | 7 | Associated Press/GfK |
| 12/7 – 12/11 2011 | 9% | 7 | NBC News/Wall St. Jrnl |
| 12/7 – 12/11 2011 | 8% | 7 | Pew Research |
| 12/8 – 12/12 2011 | 8% | 7 | Gallup Tracking |
| 12/5 – 12/7 2011 | 12% | 7 | Fox News |
| 12/1 – 12/5 2011 | 8% | 8 | Gallup |
| 11/30/2011 | 8% | 8 | Rasmussen |
| 11/18-11/20 2011 | 9% | 8 | CNN/Opinion Research |
| 11/14-11/20 2011 | 6% | 8 | Quinnipiac |
| 11/13-11/17 2011 | 9% | 8 | USA Today/Gallup |
| 11/13-11/15 2011 | 8% | 8 | FOX News |
| 11/11-11/13 2011 | 8% | 8 | CNN/Opinion Research |
| 11/10-11/13 2011 | 5% | 8 | PPP |
| 11/8-11/10 2011 | 10% | 8 | McClatchy/Marist |
| 11/6-11/10 2011 | 5% | 8 | CBS News |
| 11/6-11/9 2011 | 5% | 8 | Politico/GWU/Battleground |
| 11/2-11/6 2011 | 8% | 8 | USA Today/Gallup |
| 11/2-11/5 2011 | 10% | 8 | NBC News/Wall St. Jrnl |
| 10/31-11/03 2011 | 9% | 8 | ABC News/Wash Post |
| 11/2/2011 | 7% | 8 | Rasmussen |
| 10/2011 | 7% | 8 | Quinnipac |
| 10/2011 | 9% | 8 | Fox News |
| 10/2011 | 8% | 8 | CBS News/NY Times |
| 10/2011 | 8% | 8 | Associated Press/GfK |
| 10/2011 | 9% | 8 | CNN/Opinion Research |
| 10/2011 | 5% | 8 | Rasmussen Reports |
| 10/2011 | 5% | 8 | PPP (D) |
| 10/2011 | 11% | 8 | NBC News/Wall St. Jrnl |
| 10/2011 | 13% | 8 | Reuters/Ipsos |
| 10/2011 | 6% | 8 | Bloomberg/Washington Post |
| 10/2011 | 8% | 8 | Gallup |
| 10/2011 | 11% | 8 | ABC News/Washington Post |
| 09/2011 | 6% | 8 | Fox News |
| 09/2011 | 7% | 8 | CNN/Opinion Research |
| 09/2011 | 6% | 8 | Rasmussen |
| 09/2011 | 13% | 8 | USA Today/Gallup |
| 09/2011 | 7% | 8 | McClatchy/Marist |
| 09/2011 | 5% | 8 | CBS News/NY Times |
| 09/2011 | 8% | 8 | Bloomberg |
| 09/2011 | 12% | 8 | CNN/Opinion Research |
| 09/2011 | 11% | 8 | PPP |
| 08/2011 | 13% | 8 | Gallup |
| 08/2011 | 9% | 9 | Rasmussen |
| 08/2011 | 14% | 11 | CNN/ORC |
| 08/2011 | 12% | 13 | CNN/ORC |
| 08/2011 | 14% | 8 | USA Today/Gallup |
| 07/2011 | 8% | 13 | CNN/ORC |
| 07/2011 | 9% | 8 | PPP |
| 06/2011 | 7% | 8 | PPP |
| 06/2011 | 9% | 8 | PPP |
| 05/2011 | 8% | 8 | PPP |
| 04/2011 | 9% | 8 | PPP |
| 03/2011 | 5% | 8 | PPP |
| 02/2011 | 8% | 8 | PPP |
| 01/2011 | 7% | 8 | PPP |
| 11/2010 | 5% | 8 | PPP |
| 11/2010 | 5% | 7+ | Rasmussen |
| 09/2010 | 6% | 5 | PPP |
| 08/2010 | 4% | 5 | PPP |
| 07/2010 | 7% | 5 | PPP |
| 06/2010 | 6% | 5 | PPP |
| 05/2010 | 8% | 5 | PPP |
| 03/2010 | 11% | 4 | PPP |
| 03/2010 | 8% | 9 | CNN |
| 02/2010 | 2% | open | Gallup |
Iowa Polls – GOP Caucuses
| Poll Date | Ron Paul | # Choices | State | Pollster |
| 1/3/2012 | 21.4% | Iowa | Final Result | |
| 1/1/2012 | 22% | 7 | Iowa | Insider Advantage |
| 12/31/2011 – 1/1/2012 | 20% | 8 | Iowa | PPP |
| 12/27 – 12/30 2011 | 22% | 7 | Iowa | Des Moines Register |
| 12/27 – 12/28 2011 | 21% | 7 | Iowa | Rasmussen |
| 12/28/2011 | 22% | 7 | Iowa | Rasmussen |
| 12/28/2011 | 17% | 7 | Iowa | Insider Advantage |
| 12/26 – 12/27 2011 | 24% | 8 | Iowa | PPP |
| 12/22 – 12/27 2011 | 20% | 7 | Iowa | CNN/TIME/ORC |
| 12/19/2011 | 20% | 7 | Iowa | Rasmussen |
| 12/18/2011 | 24% | 7 | Iowa | Insider Advantage |
| 12/16 – 12/18 2011 | 23% | 7 | Iowa | PPP |
| 12/13/2011 | 18% | 7 | Iowa | Rasmussen Reports |
| 12/12/2011 | 17% | 7 | Iowa | Insider Advantage |
| 12/11 – 12/13 2011 | 21% | 7 | Iowa | PPP |
| 11/30 – 12/7 2011 | 11% | 7 | Iowa | Univ. of Iowa |
| 11/29 – 12/6 2011 | 17% | 7 | Iowa | CNN/TIME/ORC |
| 12/3 – 12/5 2011 | 18% | 8 | Iowa | PPP |
| 11/30 – 12/5 2011 | 16% | 8 | Iowa | CBS News/NY Times |
| 11/30 – 12/4 2011 | 18% | 8 | Iowa | ABC News/Wash Post |
| 11/27 – 11/30 2011 | 18% | 8 | Iowa | Des Moines Register |
| 11/27 – 11/29 2011 | 17% | 8 | Iowa | NBC News/Marist |
| 11/28/2011 | 13% | 8 | Iowa | Insider Advantage |
| 11/15/2011 | 10% | 8 | Iowa | Rasmussen Reports |
| 11/11-11/13 2011 | 10% | 8 | Iowa | The Polling Company (R) |
| 11/10-11/12 2011 | 19% |
8 | Iowa | Bloomberg News |
| 11/8/2011 | 11% | 8 | Iowa | Insider Advantage |
| 11/1-11/13 2011 | 20% | 8 | Iowa | ISU/Gazette/KCRG |
| 11/3/2011 | 9% | 8 | Iowa | Insider Advantage |
| 10/23 – 10/26 2011 | 12% | 8 | Iowa | Des Moines Register |
| 10/20 – 10/25 2011 | 12% | 8 | Iowa | CNN/Time |
| 10/19/2011 | 10% | 8 | Iowa | Rasmussen |
| 10/12 – 10/19 2011 | 12% | 8 | Iowa | Univ. of Iowa |
| 10/16/2011 | 10% | 8 | Iowa | Insider Advantage |
| 10/7 – 10/10 2011 | 10% | 8 | Iowa | PPP |
| 10/7 – 10/10 2011 | 12% | 8 | Iowa | NBC News/Marist |
| 8/31/2011 | 14% | 8 | Iowa | Rasmussen |
| 08/2011 | 9% | 8 | Iowa | Magellan Strategies |
| 08/2011 | 16% | 8 | Iowa | PPP |
| 08/2011 | 16% | 8 | Iowa | Rasmussen |
| 06/2011 | 8% | 8 | Iowa | PPP |
| 04/2011 | 6% | 8 | Iowa | PPP |
| 01/2011 | 6% | 8 | Iowa | PPP |
| 05/2010 | 7% | 7 | Iowa | PPP |
New Hampshire Polls – GOP Primary
| Poll Date | Ron Paul | # Choices | State | Pollster |
| 1/10/2012 | 22.9% | New Hampshire | Final Result | |
| 1/8 – 1/9 2012 | 18% | 7 | New Hampshire | Suffolk/7News Tracking |
| 1/7/2012 | 17% | 7 | New Hampshire | Rasmussen |
| 1/7 – 1/8 2012 | 20% | 7 | New Hampshire | Suffolk/7News Tracking |
| 1/7 – 1/8 2012 | 18% | 7 | New Hampshire | PPP |
| 1/5 – 1/8 2012 | 17% | 7 | New Hampshire | WMUR/UNH |
| 1/6 – 1/7 2012 | 20% | 7 | New Hampshire | Suffolk/7News Tracking |
| 1/5 – 1/6 2012 | 17% | 7 | New Hampshire | Suffolk/7News Tracking |
| 1/5 – 1/6 2012 | 18% | 7 | New Hampshire | Rasmussen |
| 1/4 – 1/5 2012 | 17% | 7 | New Hampshire | Suffolk/7News Tracking |
| 1/4 – 1/5 2012 | 22% | 7 | New Hampshire | NBC News/Marist |
| 1/4/2012 | 24% | 7 | New Hampshire | Zogby/Washington Times |
| 1/2 – 1/5 2012 | 20% | 7 | New Hampshire | WMUR/UNH |
| 1/3 – 1/4 2012 | 15% | 7 | New Hampshire | Suffolk Tracking |
| 12/30 – 12/31 2011 | 15% | 7 | New Hampshire | Suffolk Tracking |
| 12/27 – 12/28 2011 | 21% | 7 | New Hampshire | NH Journal/Magellan (R) |
| 12/27 – 12/28 2011 | 21% | 8 | New Hampshire | PPP |
| 12/21 – 12/27 2011 | 17% | 7 | New Hampshire | CNN/TIME/ORC |
| 12/12 – 12/19 2011 | 17% | 7 | New Hampshire | Boston Globe |
| 12/16 – 12/18 2011 | 19% | 7 | New Hampshire | PPP |
| 12/12/2011 | 18% | 7 | New Hampshire | Rasmussen Reports |
| 12/12/2011 | 21% | 7 | New Hampshire | Insider Advantage |
| 12/10 – 12/13 2011 | 8% | 7 | New Hampshire | Suffolk/7News |
| 11/29 – 12/6 2011 | 17% | 7 | New Hampshire | CNN/TIME/ORC |
| 11/28 – 11/30 2011 | 16% | 8 | Iowa | NBC News/Marist |
| 11/28/2011 | 14% | 8 | New Hampshire | Rasmussen |
| 11/18-11/21 2011 | 11% | 8 | New Hampshire | The Polling Company |
| 11/16-11/20 2011 | 14% | 8 | New Hampshire | Suffolk/7News |
| 11/15-11/16 2011 | 16% | 8 | New Hampshire | NH Journal/Magellan |
| 11/10-11/12 2011 | 17% | 8 | New Hampshire | Bloomberg News |
| 08/2011 | 14% | 8 | New Hampshire | Magellan Strategies |
| 07/2011 | 9% | 9 | New Hampshire | PPP |
| 04/2011 | 10% | 8 | New Hampshire | PPP |
| 01/2011 | 7% | 8 | New Hampshire | Magellan Strategies |
| 09/2010 | 8% | 7 | New Hampshire | PPP |
| 07/2010 | 13% | 7 | New Hampshire | PPP |
| 05/2010 | 6% | 7 | New Hampshire | Magellan Strategies |
| 04/2010 | 6% | 8 | New Hampshire | PPP |
South Carolina Polls – GOP Primary
| Poll Date | Ron Paul | # Choices | State | Pollster |
| 1/21/2012 | 12.98% | South Carolina | Final Result | |
| 1/18 – 1/20 2012 | 14% | 5 | South Carolina | PPP |
| 1/18 – 1/19 2012 | 11% | 5 | South Carolina | Clemson Palmetto Poll |
| 1/18 – 1/19 2012 | 15% | 5 | South Carolina | PPP |
| 1/18/2012 | 15% | 5 | South Carolina | Insider Advantage |
| 1/18/2012 | 15% | 5 | South Carolina | Rasmussen |
| 1/18/2012 | 15% | 5 | South Carolina | PPP |
| 1/17 – 1/18 2012 | 11% | 5 | South Carolina | Politico/Tarrance |
| 1/16 – 1/17 2012 | 16% | 5 | South Carolina | NBC News/Marist |
| 1/13 – 1/17 2012 | 13% | 5 | South Carolina | CNN/Time |
| 1/16/2012 | 16% | 5 | South Carolina | Rasmussen |
| 1/15/2012 | 14% | 6 | South Carolina | Insider Advantage |
| 1/12/2012 | 16% | 6 | South Carolina | Rasmussen |
| 1/11 – 1/13 2012 | 15% | 6 | South Carolina | PPP |
| 1/11 – 1/12 2012 | 20% | 6 | South Carolina | ARG |
| 1/11/2012 | 13% | 6 | South Carolina | Insider Advantage |
| 1/5 – 1/7 2012 | 9% | 6 | South Carolina | PPP |
| 1/5/2012 | 11% | 7 | South Carolina | Rasmussen |
| 1/4 – 1/5 2012 | 12% | 7 | South Carolina | CNN/Time |
| 12/18/2011 | 7% | 7 | South Carolina | Insider Advantage |
| 12/6 – 12/19 2011 | 10% | 7 | South Carolina | Clemson |
| 12/4 – 12/6 2011 | 9% | 7 | South Carolina | NBC News/Marist |
| 11/29 – 12/6 2011 | 6% | 7 | South Carolina | CNN/TIME/ORC |
| 11/28/2011 | 7% | 8 | South Carolina | Insider Advantage |
| 11/18-11/21 2011 | 5% | 8 | South Carolina | The Polling Company |
| 11/8/2011 | 3% | 8 | South Carolina | Insider Advantage |
| 10/27-11/7 2011 | 4% | 8 | South Carolina | Clemson |
| 08/2011 | 5% | 8 | South Carolina | Rasmussen Reports |
| 08/2011 | 8% | 8 | South Carolina | PPP |
| 08/2011 | 4% | 8 | South Carolina | PPP |
| 06/2011 | 7% | 8 | South Carolina | PPP |
| 02/2011 | 4% | 8 | South Carolina | PPP |
| 05/2010 | 7% | 6 | South Carolina | PPP |
Florida Polls – GOP Primary
| Poll Date | Ron Paul | # Choices | State | Pollster |
| 1/28 – 1/30 2012 | 11% | 4 | Florida | PPP |
| 1/22 – 1/23 2012 | 12% | 4 | Florida | Insider Advantage |
| 1/28 – 1/29 2012 | 11% | 4 | Florida | PPP |
| 1/28 – 1/29 2012 | 9% | 4 | Florida | Suffolk University |
| 1/27 – 1/29 2012 | 11% | 4 | Florida | Quinnipiac |
| 1/27 – 1/29 2012 | 10% | 4 | Florida | SurveyUSA |
| 1/28/2012 | 10% | 4 | Florida | Rasmussen |
| 1/28/2012 | 10% | 4 | Florida | PPP |
| 1/25 – 1/26 2012 | 11% | 4 | Florida | NBC News/Marist |
| 1/24 – 1/26 2012 | 6% | 4 | Florida | Miami Herald/Mason-Dixon |
| 1/24 – 1/26 2012 | 9% | 4 | Florida | Sunshine State News/VSS |
| 1/24 – 1/26 2012 | 14% | 4 | Florida | Quinnipiac |
| 1/25/2012 | 9% | 4 | Florida | Rasmussen |
| 1/25/2012 | 9% | 4 | Florida | Insider Advantage |
| 1/24 – 1/25 2012 | 8% | 4 | Florida | Monmouth/SurveyUSA |
| 1/22 – 1/24 2012 | 9% | 4 | Florida | CNN/Time |
| 1/22 – 1/23 2012 | 6% | 4 | Florida | FL Chamber of Commerce |
| 1/22 – 1/23 2012 | 10% | 4 | Florida | PPP |
| 1/22/2012 | 13% | 4 | Florida | Insider Advantage |
| 1/13 – 1/17/2012 | 9% | 6 | Florida | CNN/Time |
| 1/14 – 1/16 2012 | 10% | 6 | Florida | PPP |
| 1/11 – 1/14 2012 | 9% | 6 | Florida | Sunshine State News/VSS |
| 1/11/2012 | 9% | 7 | Florida | Rasmussen |
| 1/8/2012 | 7% | 7 | Florida | SurveyUSA |
| 1/4 – 1/8 2012 | 10% | 7 | Florida | Quinnipiac |
| 12/15 – 12/19 2011 | 5% | 8 | Florida | TelOpinion |
| 12/15 – 12/19 2011 | 8% | 8 | Florida | NBC News/Marist |
| 12/5 – 12/6 2012 | 4% | 8 | Florida | SurveyUSA |
| 11/29 – 12/6 2011 | 5% | 7 | Florida | CNN/TIME/ORC |
| 11/2011 | 5% | 8 | Florida | PPP |
| 09/2011 | 5% | 8 | Florida | SurveyUSA |
| 09/2011 | 8% | 10 | Florida | PPP |
| 06/2011 | 7% | 8 | Florida | PPP |
| 04/2011 | 6% | 8 | Florida | PPP |
| 07/2010 | 6% | 5 | Florida | PPP |
GOP Caucus – Colorado
| Poll Date | Ron Paul | # Choices | Pollster |
| 2/4 – 2/6 2012 | 13% | 4 | PPP |
| 12/1 – 12/4 2011 | 6% | 8 | PPP |
GOP Caucus – Minnesota
| Poll Date | Ron Paul | # Choices | Pollster |
| 2/4 – 2/6 2012 | 20% | 4 | PPP |
| 1/21 – 1/22 2012 | 13% | 4 | PPP |
GOP Caucus – Maine
no recent polls available
Other States – GOP Primary
| Poll Date | Ron Paul | # Choices | State | Pollster |
| 12/13/2011 | 8% | 8 | New Mexico | PPP |
| 12/13/2011 | 6% | 8 | Colorado | PPP |
| 12/06/2011 | 6% | 8 | Colorado | PPP |
| 12/06/2011 | 7% | 8 | North Carolina | PPP |
| 11/2011 | 12% | 8 | Montana | PPP |
| 11/2011 | 9% | 8 | Pennsylvania | PPP |
| 11/2011 | 8% | 8 | Arizona | PPP |
| 11/2011 | 5% | 8 | Arizona | PPP |
| 11/2011 | 5% | 8 | Ohio | PPP |
| 11/2011 | 4% | 8 | Mississippi | PPP |
| 11/2011 | 4% | 8 | North Carolina | PPP |
| 11/2011 | 5% | 8 | Maine | PPP |
| 10/2011 | 7% | 8 | Nevada | PPP |
| 10/2011 | 8% | 8 | Wisconsin | PPP |
| 10/2011 | 4% | 8 | Hawaii | PPP |
| 10/2011 | 7% | 8 | Ohio | PPP |
| 10/2011 | 6% | 8 | North Carolina | PPP |
| 10/2011 | 5% | 8 | Nebraska | PPP |
| 10/2011 | 6% | 8 | West Virginia | PPP |
| 09/2011 | 7% | 9 | Texas | PPP |
| 09/2011 | 5% | 9 | Massachusetts | PPP |
| 09/2011 | 8% | 8 | Missouri | PPP |
| 09/2011 | 10% | 8 | North Carolina | PPP |
| 09/2011 | 7% | 8 | West Virginia | PPP |
| 09/2011 | 11% | 8 | Kentucky | PPP |
| 08/2011 | 8% | 7 | Ohio | PPP |
| 08/2011 | 6% | 9 | Wisconsin | PPP |
| 08/2011 | 7% | 9 | North Carolina | PPP |
| 08/2011 | 8% | 9 | Colorado | PPP |
| 08/2011 | 6% | 8 | Michigan | PPP |
| 08/2011 | 11% | 8 | Nevada | PPP |
| 08/2011 | 7% | 9 | Vermont | PPP |
| 08/2011 | 6% | 8 | Virginia | PPP |
| 07/2011 | 11% | 8 | New Jersey | PPP |
| 07/2011 | 6% | 8 | North Carolina | PPP |
| 07/2011 | 9% | 9 | Pennsylvania | PPP |
| 07/2011 | 4% | 9 | Utah | PPP |
| 07/2011 | 9% | 8 | Texas | PPP |
| 06/2011 | 5% | 8 | New Mexico | PPP |
| 06/2011 | 10% | 7 | Oregon | PPP |
| 06/2011 | 10% | 7 | Montana | PPP |
| 06/2011 | 8% | 8 | North Carolina | PPP |
| 06/2011 | 5% | 8 | Massachusetts | PPP |
| 06/2011 | 9% | 8 | Minnesota | PPP |
| 06/2011 | 8% | 8 | Texas | Azimuth |
| 05/2011 | 10% | 8 | Wisconsin | PPP |
| 05/2011 | 9% | 8 | Ohio | PPP |
| 05/2011 | 12% | 8 | Arizona | PPP |
| 05/2011 | 6% | 8 | Missouri | PPP |
| 05/2011 | 5% | 8 | Nevada | PPP |
| 04/2011 | 3% | 8 | West Virginia | PPP |
| 04/2011 | 3% | 8 | Georgia | PPP |
| 04/2011 | 2% | 8 | Mississippi | PPP |
| 03/2011 | 7% | 8 | Michigan | PPP |
| 03/2011 | 7% | 8 | Ohio | PPP |
| 03/2011 | 7% | 8 | Missouri | PPP |
| 03/2011 | 5% | 8 | Wisconsin | PPP |
| 03/2011 | 8% | 8 | Virginia | PPP |
| 03/2011 | 5% | 8 | Rhode Island | PPP |
| 03/2011 | 6% | 8 | North Carolina | PPP |
| 02/2011 | 10% | 7 | Tennessee | PPP |
| 02/2011 | 9% | 8 | Colorado | PPP |
| 02/2011 | 4% | 8 | New Mexico | PPP |
| 02/2011 | 10% | 8 | California | PPP |
| 02/2011 | 5% | 8 | South Dakota | PPP |
| 02/2011 | 5% | 8 | Arizona | PPP |
| 02/2011 | 8% | 8 | Nebraska | PPP |
| 02/2011 | 6% | 8 | North Carolina | PPP |
| 01/2011 | 8% | 8 | New Jersey | PPP |
| 01/2011 | 10% | 8 | Texas | PPP |
| 01/2011 | 4% | 8 | Pennsylvania | PPP |
| 12/2010 | 10% | 8 | Michigan | PPP |
| 12/2010 | 5% | 8 | Missouri | PPP |
| 12/2010 | 9% | 8 | Montana | PPP |
| 11/2010 | 7% | 8 | Virginia | PPP |
| 09/2010 | 7% | 5 | Maine | PPP |
| 09/2010 | 8% | 5 | Texas | PPP |
| 09/2010 | 10% | 5 | Alaska | PPP |
| 08/2010 | 6% | 6 | Pennsylvania | PPP |
| 07/2010 | 7% | 5 | Nevada | PPP |
| 06/2010 | 8% | 6 | Texas | PPP |
| 05/2010 | 6% | 5 | Michigan | PPP |
| 05/2010 | 10% | 5 | California | PPP |
| 05/2010 | 9% | 5 | Colorado | PPP |
| 05/2010 | 8% | 5 | North Carolina | PPP |
| 05/2010 | 8% | 5 | Kentucky | PPP |
| 05/2010 | 6% | 5 | Kentucky | PPP |
| 04/2010 | 9% | 5 | Arizona | PPP |
GOP Primary – Arizona
| Poll Date | Ron Paul | # Choices | Pollster |
| 2/26/2012 | 10% | 4 | WeAskAmerica |
| 2/26/2012 | 11% | 4 | PPP |
| 2/23/2012 | 8% | 4 | Rasmussen |
| 2/19 – 2/20 2012 | 11% | 4 | NBC News/Marist |
| 2/19 – 2/20 2012 | 8% | 4 | WeAskAmerica |
| 2/17 – 2/20 2012 | 6% | 4 | CNN/Time |
| 2/17 – 2/19 2012 | 9% | 4 | PPP |
| 2/16/2012 | 7% | 4 | Rasmussen |
| 2/1/2012 | 6% | 4 | Rasmussen |
| 1/5 – 1/9 2012 | 4% | 6 | Behavior Research Center |
GOP Primary – Michigan
| Poll Date | Ron Paul | # Choices | Pollster |
| 2/26/2012 | 11% | 4 | Rasmussen |
| 2/26/2012 | 13% | 4 | PPP |
| 2/26/2012 | 8% | 4 | Mitchell/Rosetta Stone |
| 2/26/2012 | 18% | 4 | WeAskAmerica |
| 2/23/2012 | 10% | 4 | Rasmussen |
| 2/23/2012 | 12% | 4 | Mitchell/Rosetta Stone |
| 2/19 – 2/20 2012 | 13% | 4 | NBC News/Marist |
