<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Paul .com &#187; RonPaul.com Polls</title>
	<atom:link href="http://www.ronpaul.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronpaul.com</link>
	<description>Ron Paul is America&#039;s leading voice for limited, constitutional government, low taxes, free markets, sound money, and a pro-American foreign policy.</description>
	<lastBuildDate>Thu, 23 May 2013 22:14:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Should Ron Paul Run for President in 2016?</title>
		<link>http://www.ronpaul.com/2013-02-07/should-ron-paul-run-for-president-in-2016/</link>
		<comments>http://www.ronpaul.com/2013-02-07/should-ron-paul-run-for-president-in-2016/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:51:16 +0000</pubDate>
		<dc:creator>RonPaul.com</dc:creator>
				<category><![CDATA[Ron Paul 2016]]></category>
		<category><![CDATA[RonPaul.com Polls]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://www.ronpaul.com/?p=16451</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="shr-publisher-16451"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronpaul.com/2013-02-07/should-ron-paul-run-for-president-in-2016/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Poll: Should Ron Paul Run for President in 2016?</title>
		<link>http://www.ronpaul.com/2012-11-19/poll-should-ron-paul-run-for-president-in-2016/</link>
		<comments>http://www.ronpaul.com/2012-11-19/poll-should-ron-paul-run-for-president-in-2016/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 22:22:51 +0000</pubDate>
		<dc:creator>RonPaul.com</dc:creator>
				<category><![CDATA[Ron Paul 2016]]></category>
		<category><![CDATA[RonPaul.com Polls]]></category>

		<guid isPermaLink="false">http://www.ronpaul.com/?p=15663</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="shr-publisher-15663"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronpaul.com/2012-11-19/poll-should-ron-paul-run-for-president-in-2016/feed/</wfw:commentRss>
		<slash:comments>187</slash:comments>
		</item>
		<item>
		<title>Poll: Should Ron Paul Run for Governor of Texas in 2014?</title>
		<link>http://www.ronpaul.com/2012-11-15/poll-should-ron-paul-run-for-governor-of-texas-in-2014/</link>
		<comments>http://www.ronpaul.com/2012-11-15/poll-should-ron-paul-run-for-governor-of-texas-in-2014/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 09:54:04 +0000</pubDate>
		<dc:creator>RonPaul.com</dc:creator>
				<category><![CDATA[RonPaul.com Polls]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.ronpaul.com/?p=15517</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="shr-publisher-15517"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronpaul.com/2012-11-15/poll-should-ron-paul-run-for-governor-of-texas-in-2014/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Poll: Who Is Our Best Hope for 2016?</title>
		<link>http://www.ronpaul.com/2012-11-09/poll-who-is-our-best-hope-for-2016/</link>
		<comments>http://www.ronpaul.com/2012-11-09/poll-who-is-our-best-hope-for-2016/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 17:49:18 +0000</pubDate>
		<dc:creator>RonPaul.com</dc:creator>
				<category><![CDATA[Ron Paul 2016]]></category>
		<category><![CDATA[RonPaul.com Polls]]></category>
		<category><![CDATA[Andrew Napolitano]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Jesse Ventura]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.ronpaul.com/?p=15449</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="shr-publisher-15449"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronpaul.com/2012-11-09/poll-who-is-our-best-hope-for-2016/feed/</wfw:commentRss>
		<slash:comments>228</slash:comments>
		</item>
		<item>
		<title>Poll: Who Are You Voting For?</title>
		<link>http://www.ronpaul.com/2012-11-05/poll-who-are-you-voting-for-2/</link>
		<comments>http://www.ronpaul.com/2012-11-05/poll-who-are-you-voting-for-2/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:17:16 +0000</pubDate>
		<dc:creator>RonPaul.com</dc:creator>
				<category><![CDATA[Presidential Election 2012]]></category>
		<category><![CDATA[RonPaul.com Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Gary Johnson]]></category>
		<category><![CDATA[Jill Stein]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Virgil Goode]]></category>
		<category><![CDATA[Write In]]></category>

		<guid isPermaLink="false">http://www.ronpaul.com/?p=15417</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="shr-publisher-15417"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronpaul.com/2012-11-05/poll-who-are-you-voting-for-2/feed/</wfw:commentRss>
		<slash:comments>314</slash:comments>
		</item>
		<item>
		<title>Poll: Who Will You Vote For?</title>
		<link>http://www.ronpaul.com/2012-09-10/poll-who-will-you-vote-for/</link>
		<comments>http://www.ronpaul.com/2012-09-10/poll-who-will-you-vote-for/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 11:59:04 +0000</pubDate>
		<dc:creator>RonPaul.com</dc:creator>
				<category><![CDATA[Presidential Election 2012]]></category>
		<category><![CDATA[RonPaul.com Polls]]></category>

		<guid isPermaLink="false">http://www.ronpaul.com/?p=15178</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="shr-publisher-15178"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronpaul.com/2012-09-10/poll-who-will-you-vote-for/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>What Should Ron Paul Do Now?</title>
		<link>http://www.ronpaul.com/2012-08-20/what-should-ron-paul-do-now/</link>
		<comments>http://www.ronpaul.com/2012-08-20/what-should-ron-paul-do-now/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 03:32:50 +0000</pubDate>
		<dc:creator>RonPaul.com</dc:creator>
				<category><![CDATA[Ron Paul 2012]]></category>
		<category><![CDATA[RonPaul.com Polls]]></category>

		<guid isPermaLink="false">http://www.ronpaul.com/?p=15142</guid>
		<description><![CDATA[Photo by Gage Skidmore.]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><img src="http://www.ronpaul.com/images/ronpaulsecondinmaine.jpg" alt="Photo by Gage Skidmore"></p>
<p>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<p><small>Photo by Gage Skidmore.</small></p>
<div class="shr-publisher-15142"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronpaul.com/2012-08-20/what-should-ron-paul-do-now/feed/</wfw:commentRss>
		<slash:comments>311</slash:comments>
		</item>
		<item>
		<title>If Ron Paul Endorses Mitt Romney&#8230;</title>
		<link>http://www.ronpaul.com/2012-06-11/if-ron-paul-endorses-mitt-romney/</link>
		<comments>http://www.ronpaul.com/2012-06-11/if-ron-paul-endorses-mitt-romney/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 06:25:48 +0000</pubDate>
		<dc:creator>RonPaul.com</dc:creator>
				<category><![CDATA[Ron Paul 2012]]></category>
		<category><![CDATA[RonPaul.com Polls]]></category>

		<guid isPermaLink="false">http://www.ronpaul.com/?p=15012</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="shr-publisher-15012"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronpaul.com/2012-06-11/if-ron-paul-endorses-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Poll: Who Should Be Ron Paul&#8217;s Vice-President?</title>
		<link>http://www.ronpaul.com/2012-05-11/poll-who-should-be-ron-pauls-vice-president/</link>
		<comments>http://www.ronpaul.com/2012-05-11/poll-who-should-be-ron-pauls-vice-president/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:35:01 +0000</pubDate>
		<dc:creator>RonPaul.com</dc:creator>
				<category><![CDATA[Ron Paul 2012]]></category>
		<category><![CDATA[RonPaul.com Polls]]></category>

		<guid isPermaLink="false">http://www.ronpaul.com/?p=14923</guid>
		<description><![CDATA[If Ron Paul wins the Republican primaries and becomes the GOP nominee, who should he choose as his running mate for Vice-President in the general election? &#187;crosslinked&#171;]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><img src="/images/vpwho.jpg" width="550"></p>
<p>If <a href="http://www.ronpaul.com" >Ron Paul</a> wins the Republican primaries and becomes the GOP nominee, who should he choose as his running mate for Vice-President in the general election?</p>
<p>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="shr-publisher-14923"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronpaul.com/2012-05-11/poll-who-should-be-ron-pauls-vice-president/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>Poll: Who Won the CNN Debate in Arizona?</title>
		<link>http://www.ronpaul.com/2012-02-22/poll-who-won-the-cnn-debate-in-arizona/</link>
		<comments>http://www.ronpaul.com/2012-02-22/poll-who-won-the-cnn-debate-in-arizona/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:54:06 +0000</pubDate>
		<dc:creator>RonPaul.com</dc:creator>
				<category><![CDATA[Ron Paul 2012]]></category>
		<category><![CDATA[RonPaul.com Polls]]></category>
		<category><![CDATA[CNN]]></category>

		<guid isPermaLink="false">http://www.ronpaul.com/?p=14530</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="shr-publisher-14530"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronpaul.com/2012-02-22/poll-who-won-the-cnn-debate-in-arizona/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>
