<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Paul .com &#187; Ron Paul 2016</title>
	<atom:link href="http://www.ronpaul.com/category/ron-paul-2016/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronpaul.com</link>
	<description>Ron Paul is America&#039;s leading voice for limited, constitutional government, low taxes, free markets, sound money, and a pro-American foreign policy.</description>
	<lastBuildDate>Tue, 21 May 2013 20:54:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Should Ron Paul Run for President in 2016?</title>
		<link>http://www.ronpaul.com/2013-02-07/should-ron-paul-run-for-president-in-2016/</link>
		<comments>http://www.ronpaul.com/2013-02-07/should-ron-paul-run-for-president-in-2016/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:51:16 +0000</pubDate>
		<dc:creator>RonPaul.com</dc:creator>
				<category><![CDATA[Ron Paul 2016]]></category>
		<category><![CDATA[RonPaul.com Polls]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://www.ronpaul.com/?p=16451</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="shr-publisher-16451"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronpaul.com/2013-02-07/should-ron-paul-run-for-president-in-2016/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Poll: Should Ron Paul Run for President in 2016?</title>
		<link>http://www.ronpaul.com/2012-11-19/poll-should-ron-paul-run-for-president-in-2016/</link>
		<comments>http://www.ronpaul.com/2012-11-19/poll-should-ron-paul-run-for-president-in-2016/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 22:22:51 +0000</pubDate>
		<dc:creator>RonPaul.com</dc:creator>
				<category><![CDATA[Ron Paul 2016]]></category>
		<category><![CDATA[RonPaul.com Polls]]></category>

		<guid isPermaLink="false">http://www.ronpaul.com/?p=15663</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="shr-publisher-15663"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronpaul.com/2012-11-19/poll-should-ron-paul-run-for-president-in-2016/feed/</wfw:commentRss>
		<slash:comments>186</slash:comments>
		</item>
		<item>
		<title>Poll: Who Is Our Best Hope for 2016?</title>
		<link>http://www.ronpaul.com/2012-11-09/poll-who-is-our-best-hope-for-2016/</link>
		<comments>http://www.ronpaul.com/2012-11-09/poll-who-is-our-best-hope-for-2016/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 17:49:18 +0000</pubDate>
		<dc:creator>RonPaul.com</dc:creator>
				<category><![CDATA[Ron Paul 2016]]></category>
		<category><![CDATA[RonPaul.com Polls]]></category>
		<category><![CDATA[Andrew Napolitano]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Jesse Ventura]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.ronpaul.com/?p=15449</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div class="shr-publisher-15449"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronpaul.com/2012-11-09/poll-who-is-our-best-hope-for-2016/feed/</wfw:commentRss>
		<slash:comments>228</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.ronpaul.com/category/ron-paul-2016/feed/ ) in 0.35177 seconds, on May 22nd, 2013 at 2:04 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 2:34 pm UTC -->